Tools of the Trade
Get the job done with Truxor T-Series amphibious harvesters. With 29 available attachments, the T20, T30 and T50 give you and your team the flexibility to tackle any aquatic management project.
Model Specs
| T20 | T30 | T50 | |
|---|---|---|---|
| Engine | Kubota | Kubota | Hatz |
| Fuel | Diesel | Gas | Diesel |
| Lift Capacity (LBS) | 772 | ||
| Machine Weight (LBS) | 2,980 | 3,020 | 3,310 |
| Hydraulic Attachments | 1 | 4 | 4 |
| Pump Power (HP) | 14 | 22 | 34 |
| Max Hydro Pressure (PSI) | 2,030 | 2,900 | 2,900 |
| Max Engine Output (HP) | 24 | 44 | 50 |
| Max Hydro Flow (GPM) | 10 | 16 | 22 |
| Quick-Exchange Bracket? | No | Yes | Yes |
| Available Attachments | Limited | All | All |
Attachements
Doro Cutter D40
Cutting Tools

Doro Cutter ESM20
Cutting Tools

Doro Cutter ESM30
Cutting Tools

Doro Cutter ESM50
Cutting Tools

Reed Rake
Rake Tools

Doro Grip
Grip Tools

Doro Digger
Digger Tools

Doro Pump V3
Dredging Tools

Propeller Operation
Propellers


